LINEAR ELECTRIC ACTUATORS
Kathir Sudhir Automation India Pvt Ltd is a leading provider of high-performance linear electric actuators designed for a wide range of applications.
About Us
- Our linear electric actuators are utilized in various industries such as healthcare, furniture automation, and industrial automation, offering advanced functionality and reliability.
- Explore our diverse selection of linear electric actuators and experience the efficiency and precision they bring to your automation needs.
- Contact us to learn more about our products and how we can tailor our actuators to meet your specific requirements.
Linear Electric Actuators
- Linear Electric Actuators are majorly used in hospital beds, operation theatre beds, dental chairs and other furniture that can be automated.
- In addition, it can be integrated to design the modular kitchen. We offer best in class actuator based on the functionalities and preference of our customers.
- We offer long maintenance-free actuators.
- Quality being the prime concern, we are developing highly durable range of ICU control unit.
- Different types of connectors are also available.
- We are also developing a control unit that can operate the actuator according to the specific requirements of the customer, allowing for both upward and downward movement of the actuator.
FEATURES
1. Easy installation.
2. Low maintenance cost
3. Light weight
4. Customizable stroke length
5. A variety of IP ratings are available IP20, IP43, IP54, IP65, IP67
6. Various Load Capacity from 120N to 8000N
7. 12V & 24V DC Supply
8. The wire length is extendable according to the customer needs.
ACTUATOR SELECTION TABLE
S.NO. | IMAGE REFERENCE | MODEL NO | OPERATING VOLTAGE(V) | STROKE LENGTH(mm) | LOAD CAPACITY(N) | SPEED (mm/s) | CATALOGUE | VIDEO APPLICATION | INITIAL LENGTH (mm) | EXTENDED LENGTH (mm) | Customized Feature Available | CERTIFICATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KS_FY01 | 12 | 100 | 6000 | 4 | Brochure | Watch video | 275 | 375 | Yes | CE | |
2 | KS_FY01 | 12 | 150 | 6000 | 4 | Brochure | Watch video | 325 | 475 | Yes | CE | |
3 | KS_FY01 | 12 | 300 | 6000 | 4 | Brochure | 475 | 775 | Yes | CE | ||
4 | KS_FY01 | 24 | 50 | 6000 | 4 | Brochure | Watch video | 225 | 275 | Yes | CE | |
5 | KS_FY01 | 24 | 100 | 6000 | 4 | Brochure | Watch video | 275 | 375 | Yes | CE | |
6 | KS_FY01 | 24 | 150 | 6000 | 4 | Brochure | Watch video | 325 | 475 | Yes | CE | |
7 | KS_FY01 | 24 | 150 | 6000 | 4 | Brochure | Watch Video | 325 | 475 | Yes | CE | |
8 | KS_FY01 | 24 | 200 | 6000 | 4 | Brochure | Watch video | 375 | 575 | Yes | CE | |
9 | KS_FY01 | 24 | 250 | 6000 | 4 | Brochure | Watch video | 425 | 675 | Yes | CE | |
10 | KS_FY01 | 24 | 300 | 6000 | 4 | Brochure | Watch video | 475 | 775 | Yes | CE | |
11 | KS_FY01 | 24 | 400 | 6000 | 4 | Brochure | Watch video | 575 | 975 | Yes | CE | |
12 | KS_FY01 | 24 | 600 | 6000 | 4 | Brochure | Watch video | 775 | 1375 | Yes | CE | |
13 | KS_FY011C | 24 | 150 | 6000 | 4 | Brochure | Watch video | 325 | 475 | Yes | CE | |
14 | KS_FY011D | 24 | 150 | 4000 | 10 | Brochure | Watch video | 325 | 475 | Yes | CE | |
15 | KS_FY011C | 24 | 200 | 6000 | 4 | Brochure | 375 | 575 | Yes | CE | ||
16 | KS_FY011E | 24 | 150 | 8000 | 4 | Brochure | Watch video | 325 | 475 | Yes | CE | |
17 | KS_FY011E | 24 | 200 | 8000 | 4 | Brochure | Watch video | 375 | 575 | Yes | CE | |
18 | KS_FY011E | 24 | 300 | 8000 | 4 | Brochure | Watch video | 475 | 775 | Yes | CE | |
19 | KS_FY011F | 24 | 100 | 1500 | 8 | Brochure | Watch video | 235 | 335 | Yes | CE | |
20 | KS_FY012 | 24 | 100 | 2000 | 10 | Brochure | Watch video | 280 | 380 | Yes | CE | |
21 | KS_FY012 | 24 | 100 | 6000 | 4 | Brochure | Watch Video | 280 | 380 | Yes | CE | |
22 | KS_FY012 | 24 | 150 | 2000 | 10 | Brochure | Watch Video | 325 | 475 | Yes | CE | |
23 | KS_FY012 | 24 | 150 | 6000 | 4 | Brochure | Watch video | 325 | 475 | Yes | CE | |
24 | KS_FY013 | 24 | 100 | 8000 | 4 | Brochure | Watch Video | 305 | 405 | Yes | CE | |
25 | KS_FY013 | 24 | 150 | 8000 | 4 | Brochure | Watch Video | 325 | 475 | Yes | CE | |
26 | KS_FY013 | 24 | 300 | 8000 | 4 | Brochure | Watch video | 475 | 775 | Yes | CE | |
27 | KS_FY014 | 24 | 150 | 1500 | 18 | Brochure | Watch video | 156 | 306 | Yes | CE | |
28 | KS_FY017 | 12 | 100 | 200 | 40 | Brochure | Watch video | 205 | 305 | Yes | CE | |
29 | KS_FY017 | 24 | 30 | 750 | 10 | Brochure | Watch video | 135 | 165 | Yes | CE | |
30 | KS_FY017 | 24 | 40 | 500 | 15 | Brochure | Watch video | 145 | 185 | Yes | CE | |
31 | KS_FY017 | 24 | 50 | 200 | 40 | Brochure | Watch video | 155 | 205 | Yes | CE | |
32 | KS_FY017 | 24 | 100 | 200 | 40 | Brochure | Watch video | 205 | 305 | Yes | CE | |
33 | KS_FY017 | 24 | 150 | 200 | 40 | Brochure | Watch video | 255 | 405 | Yes | CE | |
34 | KS_FY017 | 24 | 200 | 200 | 40 | Brochure | Watch video | 305 | 505 | Yes | CE | |
35 | KS_FY017 (Feedback-with-Linear-Actuator-with-Potentiometer) | 24 | 200 | 1200 | 4 | Brochure | Watch video | 305 | 505 | Yes | CE | |
36 | KS_FY017 | 24 | 250 | 200 | 40 | Brochure | Watch video | 355 | 605 | Yes | CE | |
37 | KS_FY017 | 24 | 300 | 200 | 40 | Brochure | Watch video | 405 | 705 | Yes | CE | |
38 | KS_FY018 | 24 | 300 | 6000 | 4 | Brochure | Watch video | 450 | 750 | Yes | CE | |
39 | KS_FY018B | 24 | 300 | 1500 | 8 | Brochure | Watch video | 350 | 650 | Yes | CE | |
40 | KS_FY021 | 24 | 150 | 1000 | 5 | Brochure | Watch video | 400 | 550 | Yes | CE | |
41 | KS_FY021B | 24 | 50 | 120 | 7 | Brochure | Watch video | 175 | 225 | Yes | CE | |
42 | KS_FY021B | 24 | 100 | 120 | 7 | Brochure | Watch video | 225 | 325 | Yes | CE | |
43 | KS_FY021B | 24 | 150 | 120 | 7 | Brochure | Watch video | 275 | 325 | Yes | CE | |
44 | KS_FY022 | 12 | 100 | 2500 | 7 | Brochure | 225 | 325 | Yes | CE | ||
45 | KS_FY022 | 24 | 100 | 2500 | 7 | Brochure | Watch video | 225 | 325 | Yes | CE | |
46 | KS_FY022 | 24 | 150 | 2500 | 7 | Brochure | Watch video | 275 | 425 | Yes | CE | |
47 | KS_FY015 | 24 | 300 | 750 | 160 | Brochure | Watch Video | Yes"> | CE |
Model No | VA | REMARKS |
---|---|---|
FY 01 | Initial length adjustable actuator Extended Stroke Length Adjustable Actuator Speed Varying actuator Extended Stroke length Adjustable by External Sensor System | Increased initial length above standard initial length. This could be above 30 mm onewards can be done. Stroke Length Adjustable to Minimum 30mm to maximum specified Length. Actuator Speed can be reduced by using our Speed Controller System. Extended Stroke length can be adjusted by our sensor based Control Unit System. |
FY011C | Speed Varying actuator | Actuator Speed can be reduced by using our Speed Controller System. |
FY011D | Initial length adjustable actuator Speed Varying actuator | Increased initial length above standard initial length. This could be above 30 mm onewards can be done. Actuator Speed can be reduced by using our Speed Controller System. |
FY011E | Initial length adjustable actuator Extended Stroke Length Adjustable Actuator Speed Varying actuator | Increased initial length above standard initial length. This could be above 30 mm onewards can be done. Stroke Length Adjustable to Minimum 30mm to maximum specified Length. Actuator Speed can be reduced by using our Speed Controller System. |
FY011F | Speed Varying actuator | Actuator Speed can be reduced by using our Speed Controller System. |
FY012 | Speed Varying actuator | Actuator Speed can be reduced by using our Speed Controller System. |
FY013 | Speed Varying actuator | Actuator Speed can be reduced by using our Speed Controller System. |
FY014 | Speed Varying actuator | Actuator Speed can be reduced by using our Speed Controller System. |
FY017 | Speed Varying actuator | Actuator Speed can be reduced by using our Speed Controller System. |
FY018 | Speed Varying actuator | Actuator Speed can be reduced by using our Speed Controller System. |
FY018B | Speed Varying actuator | Actuator Speed can be reduced by using our Speed Controller System. |
FY021 | Speed Varying actuator | Actuator Speed can be reduced by using our Speed Controller System. |
FY021B | Speed Varying actuator | Actuator Speed can be reduced by using our Speed Controller System. |
FY022 | Speed Varying actuator | Actuator Speed can be reduced by using our Speed Controller System. |
Discover Our Range of Linear Electric Actuators Products
Frequently Asked Questions(FAQ)
what is actuators?
Actuators are devices or components that are responsible for converting electrical, hydraulic, pneumatic, or mechanical signals into physical motion or action. They are commonly used in various systems and applications to control and manipulate mechanisms, equipment, or processes.
What is the working principle of Linear Actuator?
Linear actuators work by converting rotational motion into linear motion. This is achieved through the use of a motor, which rotates a screw or nut that is attached to a rod. As the screw or nut rotates, it moves the rod in a linear direction, allowing the actuator to push or pull objects. The speed and force of the actuator can be controlled by adjusting the motor speed and the pitch of the screw or nut.
how the linear electric actuators work?
Linear actuators work by converting rotational motion into linear motion. They use a motor to rotate a screw or a nut, which in turn moves a rod or a carriage along a linear track. This motion can be used to lift, push, or pull objects, and is commonly used in industrial automation, robotics, and other applications.
How many types of actuators are Available?
There are several types of actuators, including electric, hydraulic, pneumatic, mechanical and electromechanical. Each type has its own advantages and disadvantages, and the choice of which one to use depends on the specific application and requirements.
how to build a linear actuator?
Building your own linear actuator can be a fun and rewarding project. You will need a few basic materials, such as a motor, a threaded rod, and some nuts and bolts. There are many tutorials and guides available online to help you through the process, and you can customize your actuator to fit your specific needs.
How to calculate the linear actuator position?
To calculate the position of a linear actuator, you need to know the stroke length (the distance the actuator can travel), the current position of the actuator, and the direction in which it is moving. You can use this information to calculate the actuator’s position using a simple formula: Position = Current Position + (Stroke Length x Direction).
How much weight can a linear actuator lift?
The weight capacity of a linear actuator depends on several factors, including the size and type of actuator, the speed and force required, and the load distribution. Generally, linear actuators can lift anywhere from a few pounds to several hundred pounds, so it’s important to choose the right one for your specific application.
what does a linear actuator will do?
It is used to move or control a load in a straight line, such as opening and closing a valve or moving a robotic arm. Linear actuators can be powered by electricity, hydraulics, or pneumatics, and come in various sizes and types depending on the application.
What is an electric linear actuator?
An electric linear actuator is a device that converts electrical energy into mechanical energy to create linear motion. It typically consists of a motor, a lead screw or ball screw, and a nut or carriage.
What are some applications of linear actuators?
Linear actuators are used in a wide range of Push and Pull Applications, which include robotics, automation, manufacturing, medical devices, Window opening and closing system, electric patient hoist system, Valve opening and closing system, Door opening and closing system, electric modular kitchen, automated electric bed.
What factors should be considered when selecting a linear actuator?
When selecting a linear actuator, factors to consider include the required Voltage, Load, speed, stroke length, duty cycle, environmental conditions, and mounting options.
Different Names for same Linear Actuators?
Linear Actuator is used to convert Rotational Motion to Linear Motion. This Linear Actuator has many different Names. They are Electric Actuator, electric linear actuator, actuators, linear electric actuators, electric linear actuators, linear electric actuator, actuator linear electric, linear actuator electric, electric actuator linear