ACTUATOR SELECTION TABLE
| S.NO. | IMAGE REFERENCE | MODEL NO | OPERATING VOLTAGE(V) | STROKE LENGTH(mm) | LOAD CAPACITY(N) | SPEED (mm/s) | CATALOGUE | VIDEO APPLICATION | INITIAL LENGTH (mm) | EXTENDED LENGTH (mm) | Customized Feature Available | CERTIFICATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KS_FY01 | 12 | 100 | 6000 | 4 | Brochure | Watch video | 275 | 375 | Yes | CE |
| 2 | ![]() | KS_FY01 | 12 | 150 | 6000 | 4 | Brochure | Watch video | 325 | 475 | Yes | CE |
| 3 | ![]() | KS_FY01 | 12 | 300 | 6000 | 4 | Brochure | 475 | 775 | Yes | CE | |
| 4 | ![]() | KS_FY01 | 24 | 50 | 6000 | 4 | Brochure | Watch video | 225 | 275 | Yes | CE |
| 5 | ![]() | KS_FY01 | 24 | 100 | 6000 | 4 | Brochure | Watch video | 275 | 375 | Yes | CE |
| 6 | ![]() | KS_FY01 | 24 | 150 | 6000 | 4 | Brochure | Watch video | 325 | 475 | Yes | CE |
| 7 | ![]() | KS_FY01 | 24 | 150 | 6000 | 4 | Brochure | Watch Video | 325 | 475 | Yes | CE |
| 8 | ![]() | KS_FY01 | 24 | 200 | 6000 | 4 | Brochure | Watch video | 375 | 575 | Yes | CE |
| 9 | ![]() | KS_FY01 | 24 | 250 | 6000 | 4 | Brochure | Watch video | 425 | 675 | Yes | CE |
| 10 | ![]() | KS_FY01 | 24 | 300 | 6000 | 4 | Brochure | Watch video | 475 | 775 | Yes | CE |
| 11 | ![]() | KS_FY01 | 24 | 400 | 6000 | 4 | Brochure | Watch video | 575 | 975 | Yes | CE |
| 12 | ![]() | KS_FY01 | 24 | 600 | 6000 | 4 | Brochure | Watch video | 775 | 1375 | Yes | CE |
| 13 | ![]() | KS_FY01 | 24 | 1200 | 6000 | 4 | Brochure | Yes | CE | |||
| 14 | ![]() | KS_FY011C | 24 | 150 | 6000 | 4 | Brochure | Watch video | 325 | 475 | Yes | CE |
| 15 | ![]() | KS_FY011D | 24 | 150 | 4000 | 10 | Brochure | Watch video | 325 | 475 | Yes | CE |
| 16 | ![]() | KS_FY011C | 24 | 200 | 6000 | 4 | Brochure | 375 | 575 | Yes | CE | |
| 17 | ![]() | KS_FY011E | 24 | 150 | 8000 | 4 | Brochure | Watch video | 325 | 475 | Yes | CE |
| 18 | ![]() | KS_FY011E | 24 | 200 | 8000 | 4 | Brochure | Watch video | 375 | 575 | Yes | CE |
| 19 | ![]() | KS_FY011E | 24 | 300 | 8000 | 4 | Brochure | Watch video | 475 | 775 | Yes | CE |
| 20 | ![]() | KS_FY011E | 24 | 400 | 8000 | 4 | Brochure | Yes"> | CE | |||
| 21 | ![]() | KS_FY011F | 24 | 100 | 1500 | 8 | Brochure | Watch video | 235 | 335 | Yes | CE |
| 22 | ![]() | KS_FY012 | 24 | 100 | 2000 | 10 | Brochure | Watch video | 280 | 380 | Yes | CE |
| 23 | ![]() | KS_FY012 | 24 | 100 | 6000 | 4 | Brochure | Watch Video | 280 | 380 | Yes | CE |
| 24 | ![]() | KS_FY012 | 24 | 150 | 2000 | 10 | Brochure | Watch Video | 325 | 475 | Yes | CE |
| 25 | ![]() | KS_FY012 | 24 | 150 | 6000 | 4 | Brochure | Watch video | 325 | 475 | Yes | CE |
| 26 | ![]() | KS_FY013 | 24 | 100 | 8000 | 4 | Brochure | Watch Video | 305 | 405 | Yes | CE |
| 27 | ![]() | KS_FY013 | 24 | 150 | 8000 | 4 | Brochure | Watch Video | 325 | 475 | Yes | CE |
| 28 | ![]() | KS_FY013 | 24 | 300 | 8000 | 4 | Brochure | Watch video | 475 | 775 | Yes | CE |
| 29 | ![]() | KS_FY014 | 24 | 150 | 1500 | 18 | Brochure | Watch video | 156 | 306 | Yes | CE |
| 30 | ![]() | KS_FY017 | 12 | 100 | 200 | 40 | Brochure | Watch video | 205 | 305 | Yes | CE |
| 31 | ![]() | KS_FY017 | 24 | 30 | 750 | 10 | Brochure | Watch video | 135 | 165 | Yes | CE |
| 32 | ![]() | KS_FY017 | 24 | 40 | 500 | 15 | Brochure | Watch video | 145 | 185 | Yes | CE |
| 33 | ![]() | KS_FY017 | 24 | 50 | 200 | 40 | Brochure | Watch video | 155 | 205 | Yes | CE |
| 34 | ![]() | KS_FY017 | 24 | 100 | 200 | 40 | Brochure | Watch video | 205 | 305 | Yes | CE |
| 35 | ![]() | KS_FY017 | 24 | 150 | 200 | 40 | Brochure | Watch video | 255 | 405 | Yes | CE |
| 36 | ![]() | KS_FY017 | 24 | 200 | 200 | 40 | Brochure | Watch video | 305 | 505 | Yes | CE |
| 37 | ![]() | KS_FY017 (Feedback-with-Linear-Actuator-with-Potentiometer) | 24 | 200 | 1200 | 4 | Brochure | Watch video | 305 | 505 | Yes | CE |
| 38 | ![]() | KS_FY017 | 24 | 250 | 200 | 40 | Brochure | Watch video | 355 | 605 | Yes | CE |
| 39 | ![]() | KS_FY017 | 24 | 300 | 200 | 40 | Brochure | Watch video | 405 | 705 | Yes | CE |
| 40 | ![]() | KS_FY017 | 24 | 350 | 200 | 40 | Brochure | Yes"> | CE | |||
| 41 | ![]() | KS_FY018 | 24 | 300 | 6000 | 4 | Brochure | Watch video | 450 | 750 | Yes | CE |
| 42 | ![]() | KS_FY018B | 24 | 300 | 1500 | 8 | Brochure | Watch video | 350 | 650 | Yes | CE |
| 43 | ![]() | KS_FY021 | 24 | 150 | 1000 | 5 | Brochure | Watch video | 400 | 550 | Yes | CE |
| 44 | ![]() | KS_FY021B | 24 | 50 | 120 | 7 | Brochure | Watch video | 175 | 225 | Yes | CE |
| 45 | ![]() | KS_FY021B | 24 | 100 | 120 | 7 | Brochure | Watch video | 225 | 325 | Yes | CE |
| 46 | ![]() | KS_FY021B | 24 | 150 | 120 | 7 | Brochure | Watch video | 275 | 325 | Yes | CE |
| 47 | ![]() | KS_FY022 | 12 | 50 | 2500 | 4 | Brochure | Yes"> | CE | |||
| 48 | ![]() | KS_FY022 | 24 | 50 | 2500 | 7 | Brochure | Yes"> | CE | |||
| 49 | ![]() | KS_FY022 | 12 | 100 | 2500 | 7 | Brochure | 225 | 325 | Yes | CE | |
| 50 | ![]() | KS_FY022 | 24 | 100 | 2500 | 7 | Brochure | Watch video | 225 | 325 | Yes | CE |
| 51 | ![]() | KS_FY022 | 24 | 150 | 2500 | 7 | Brochure | Watch video | 275 | 425 | Yes | CE |
| 52 | ![]() | KS_FY015 | 24 | 300 | 750 | 160 | Brochure | Watch Video | Yes"> | CE |















































